Unit of Measure

Specifications

Type of Wire

N/A Solid

AWG No.

N/A 28

Max. Temperature

N/A 900 ºF482 ºC

Insulation

N/A Glass Braid on each conductor Glass Braid overall

Calibration

N/A K

Composition

N/A Alume (-) Chromel (+)

Color Code

N/A Negative = Red Positive = Yellow

Applications

N/A

Stainless Steel Overbraid
Wire Up to 49' 50' to 99' 100' to 199' 200' to 499' 500' & up
14 1.37 1.10 0.96 0.83 0.55
16 1.30 1.05 0.90 0.78 0.53
20 0.87 0.70 0.61 0.53 0.35
24 0.66 0.53 0.46 0.40 0.27
30 0.66 0.53 0.46 0.40 0.27
36 0.66 0.53 0.46 0.40 0.27

Spool length x price per foot